Corpus: sqi_news_2020

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 2578557 12.0777 9.4713 24.4805
2 3016972 11.6081 9.2646 24.0743
3 7315784 13.0349 9.5064 24.7640
4 3413994 12.3369 9.5231 24.2293
5 3073381 11.9988 9.5187 23.9475
6 3386207 12.4164 9.5570 24.0236
7 3169583 12.2892 9.5421 23.9073
8 2183116 12.9382 9.6161 24.3807
9 1727679 12.9441 9.5648 24.3377
10 1256630 12.7667 9.6801 24.3565
11 865254 13.1045 9.5710 24.5004
12 523009 12.8667 9.6551 24.4181
13 291835 13.2970 9.5443 24.4673
14 152379 13.5139 9.6147 24.5929
15 75381 12.7068 9.7423 24.8261
16 36438 12.9167 9.6007 24.3831
17 18045 11.6418 9.8189 24.1656
18 16682 10.3661 9.9266 24.9827
19 9478 11.5219 10.0754 25.4851
20 4187 10.2355 10.1283 25.3002
21 5170 8.2644 9.2686 25.3368
22 2528 7.6903 9.1628 24.8631
23 3313 8.4709 9.5377 25.2683
24 527 8.1879 9.1451 24.7306
25 590 10.5390 10.3263 26.0424
26 566 8.3498 9.5628 24.7438
27 1032 10.1919 10.2677 26.3140
28 962 10.9127 9.9093 26.7516
29 1212 7.8754 9.0045 25.5875
30 501 7.0619 8.8262 26.2455
31 147 4.7823 7.8033 26.9524
32 161 7.3168 9.7703 25.8075
33 2042 9.0529 9.7885 26.2297
34 230 7.8391 9.4292 26.9826
35 17 3.7059 6.4147 27.2941
36 986 11.1765 9.1088 26.9686
37 169 4.8402 7.8690 27.6154
38 835 6.8635 9.1825 25.5581
39 104 4.8269 8.3809 22.6346
41 25 13.3200 10.2790 25.4000
42 36 1.0278 3.3787 26.0833
44 35 11.4000 11.1591 30.8000
45 8 11.3750 8.2604 30.3750
48 16 8.6250 8.2453 27.8125
49 71 4.1408 6.4553 26.4225
51 11 11.5455 9.4134 28.7273
55 13 0.1538 0.3608 26.3077
57 11 4.6364 8.8036 23.7273
58 364 2.0302 4.8603 27.0467
62 23 2.1739 3.3835 29.0435


Gnuplot diagram

405616 msec needed at 2021-07-16 04:10